مشخصات فنی محصول
Access Type | Block |
Form Factor | 2U, SFF or LFF |
Number of controllers per array | 2 |
Number of host ports per array | 8 |
FC host connectivity | 8/16Gb |
iSCSI host connectivity | 1Gb or 10Gb |
SAS host connectivity | 6Gb or 12Gb |
Max Read cache per array | 8TB |
Data (read/write) cache + system memory per array | 16GB |
Pool Capacity (with Large Pool Support) | 562 TB (512 TiB) |
RAID Levels supported: Virtual mode | RAID 1, 5, 6, 10 |
Expansion Drive Enclosures | 0-7 enclosures |
Maximum number of drives per array enclosure | 24 SFF/12 LFF |
Drive enclosure interface type | 6Gb SAS |
Maximum total HDDs/SSDs per array | 192 SFF / 96 LFF |
Max raw capacity per array/Drive enclosure | 76.8 TB SFF / 120TB LFF |
Max raw capacity per array | 614.4TB SFF / 960TB LFF |
Integrated SSDs | 2x800GB Mixed Use SSDs |
Performance Tiering and Archive Tiering 512 Snapshots, Volume Copy | Already activated! No “Advanced Data Services Suite” License is required |
Nader NikManesh –
*